Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Renault
Model: Kangoo
Engine: 1.5
Year: 2005
Fuel: diesel
Please note this is for guidance only
Bosch Wiper Blade (Front)
3397001767
Out Of Stock
SP20/20S SUPERPLUS SPOILER BLADE SET 500/500
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K700, K9K716, K9K704, K9K840, K9K714, K9K700, K9K714, K9K710, K9K702, K9K718, K9K802, K9K718 |
BHP | 57, 60, 68, 65, 82, 80, 84 |
Part Note | Super Plus |
Qty | Kit |
Size mm | L1: 500, L2: 500 |
Supercedes | 3397001758 |
Trade No | SP20/20S |
Type | Bracket wiper blade, With spoiler |
SP20/20S SUPERPLUS SPOILER BLADE SET 500/500
£12.82
£10.68
new
Bosch Wiper Blade (Front Drivers Side)
3397004253
Out Of Stock
SP20S SUPERPLUS STD BLADE 500
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K716, K9K700, K9K704, K9K840, K9K714, K9K700, K9K714, K9K702, K9K710, K9K718, K9K802, K9K718 |
BHP | 57, 60, 68, 65, 82, 80, 84 |
Part Note | Super Plus |
Size mm | L1: 500 |
Supercedes | 3397004235 |
Trade No | SP20S |
Type | Bracket wiper blade, With spoiler |
SP20S SUPERPLUS STD BLADE 500
£6.94
£5.78
new
In Stock
SP20 SUPERPLUS STD BLADE 500
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K716, K9K704, K9K700, K9K840, K9K714, K9K700, K9K714, K9K710, K9K702, K9K802, K9K718, K9K718 |
BHP | 57, 60, 68, 65, 82, 80, 84 |
Part Note | Super Plus |
Size mm | L1: 500 |
Supercedes | 3397004227 |
Trade No | SP20 |
Type | Bracket wiper blade |
SP20 SUPERPLUS STD BLADE 500
£6.59
£5.49
new
Out Of Stock
AR20U AEROTWIN RF FLAT BLADE 500
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K716, K9K704, K9K700, K9K840, K9K714, K9K700, K9K714, K9K710, K9K702, K9K718, K9K802, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Part Note | Aerotwin Retro |
Size mm | L1: 500 |
Trade No | AR20U |
Type | Flat wiper blade |
AR20U AEROTWIN RF FLAT BLADE 500
£11.57
£9.64
new
Bosch Wiper Blade (Rear)
3397004358
In Stock
SP13 SUPERPLUS STD BLADE 340
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K716, K9K700, K9K714, K9K840, K9K700, K9K714, K9K702, K9K710, K9K718, K9K802, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Part Note | Super Plus |
Size mm | L1: 340 |
Supercedes | 3397004221 |
Trade No | SP13 |
Type | Bracket wiper blade |
Vehicle Detail | With back doors |
SP13 SUPERPLUS STD BLADE 340
£5.22
£4.35
new
Bosch Wiper Blade (Rear)
3397004632
In Stock
H402 SUPERPLUS PLASTIC BLADE REAR 400
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K716, K9K704, K9K700, K9K840, K9K714, K9K700, K9K714, K9K702, K9K710, K9K802, K9K718, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Part Note | Rear |
Size mm | L1: 400 |
Supercedes | 3397033233 |
Trade No | H402 |
Type | Bracket wiper blade |
Vehicle Detail | With tailgate |
H402 SUPERPLUS PLASTIC BLADE REAR 400
£7.92
£6.60
new
Bosch Wiper Blade (Rear)
3397004755
Out Of Stock
H341 SUPERPLUS STD BLADE REAR 340
This Bosch Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K700, K9K716, K9K714, K9K840, K9K700, K9K714, K9K710, K9K702, K9K802, K9K718, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Part Note | Rear |
Size mm | L1: 340 |
Supercedes | 3397004565, 3397004754 |
Trade No | H341 |
Type | Bracket wiper blade |
Vehicle Detail | With back doors |
H341 SUPERPLUS STD BLADE REAR 340
£5.98
£4.98
new
Out Of Stock
NAPA CONVENTIONAL WIPER 20IN/500MM
This NAPA Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K700, K9K714, K9K700, K9K702, K9K710, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Length mm | 500 |
Blade Type | Conventional |
Part Note | PROformer |
Position | Front Driver Side, Passenger Side |
NAPA CONVENTIONAL WIPER 20IN/500MM
£2.46
£2.05
new
Out Of Stock
NAPA HYBRID WIPER BLADE 20IN/500MM
This NAPA Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K700, K9K714, K9K700, K9K702, K9K710, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Length mm | 500 |
Blade Type | Hybrid |
Part Note | PROformer |
Position | Front Driver Side, Passenger Side |
NAPA HYBRID WIPER BLADE 20IN/500MM
£2.18
£1.82
new
NAPA Wiper Blade (Rear)
NPANWC13
Out Of Stock
NAPA CONVENTIONAL WIPER 13IN/330MM
This NAPA Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K700, K9K714, K9K700, K9K702, K9K710, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Length mm | 330 |
Blade Type | Conventional |
Part Note | PROformer |
Position | Rear |
Equipment Note | With hatch doors |
NAPA CONVENTIONAL WIPER 13IN/330MM
£2.14
£1.78
new
NAPA Wiper Blade (Rear)
NPANWR1015
Out Of Stock
NAPA REAR PLASTIC WIPER BLADE 400MM
This NAPA Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Description | Wiper Blade |
---|---|
Engine Code | K9K704, K9K704, K9K700, K9K714, K9K700, K9K702, K9K710, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Length mm | 400 |
Blade Type | Rear |
Part Note | PROformer |
Position | Rear |
Equipment Note | With tailgate |
NAPA REAR PLASTIC WIPER BLADE 400MM
£2.18
£1.82
new
Out Of Stock
IGNITION LEAD
This Trupart Wiper Blade fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-10/05
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-04/09
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-10/09
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-10/05
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-04/09
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-10/05
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/08
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-04/09
Length cm | 50 |
---|---|
Qty | Each |
Vehicle Detail | Upgrade (Multifit - Use Adaptor A) |
Blade Type | Flat |
Description | Aero Blade (Multifit) |
Engine Code | K9K704, K9K700, K9K716, K9K704, K9K714, K9K840, K9K700, K9K714, K9K710, K9K702, K9K802, K9K718, K9K718 |
BHP | 57, 60, 68, 65, 80, 82, 84 |
Length Inch | 20 |
IGNITION LEAD
£2.80
£2.33
new
Wiper Arms & Blades

Wiper blades are often taken for granted and regulary overlooked as a service item. Its good practice to change your wiper blades when you service your Renault Kangoo, some people even change their wipers every 6 months in line with the daylight saving. Visability is extemely important and you don't want to be caught out on a long journey in the rain with wipers that don't clear the screen efficeintly. orangespanner stock wiper blades in various styles for modern cars, including aerotwin flat blades, hybrid blades and traditional metal framed wiper blades.