Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Please note this is for guidance only
NAPA Engine Oil
N2271L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | BM 5W-30 LS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 015 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C3;API SM/CF;BMW LONGLIFE-04;MB-229.31 |
Note | BM 5W-30 LS is particularly formulated to meet the performance demands & requirements of the most up to date BMW Longlife-04 specification & Daimler Chrysler MB 229.31 which encompass high standard. |
NAPA Engine Oil
N2361L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | FD 5W-20 ECO-B |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 008 |
Unit Size | 1L |
Part Detail 2 | 5W-20 |
Specification | ACEA C5;API SN/CF;FORD WSS-M2C948-B, WSS-M2C925-B;ILSAC GF-5 |
Note | FD 5W-20 ECO-B has been formulated for use in Ford 1.0L 3 cylinder EcoBoost petrol engines & is also the preferred choice for use in 1.6L and 2.0L EcoBoost engines. |
NAPA Engine Oil
N2111L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | 10W-40 SS PREMIUM |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 031 |
Unit Size | 1L |
Part Detail 2 | 10W-40 |
Specification | ACEA A3/B3, A3/B4;API SL/CF;MB-229.1;VW 502 00/505 00 |
Note | 10W-40 SS Premium is suitable for normally aspirated & turbocharged highly stressed diesel/petrol engines in passenger cars & light commercials. |
Note 2 | It is miscible with all synthetic & mineral |
NAPA Engine Oil
N2221L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | C2 5W-30 LS |
---|---|
Engine Code | ZY05, ZYVE, ZYDE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 025 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C2;API SN/CF;FIAT 9.55535-S1;Renault RN0700 |
Note | C2 5W-30 LS is particularly suited to vehicles equipped with anti-pollution systems such as diesel particulate filters where its low SAPS levels will greatly prolong the lifespan of the filter. |
NAPA Engine Oil
N2231L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | C3 5W-30 LS |
---|---|
Engine Code | ZY05, ZYVE, ZYDE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 022 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C3;API SN/CF;BMW LONGLIFE-04;GM Dexos 2;MB-229.52, MB-229.51, MB-229.31, MB-226.5;RENAULT RN0700, RN0710;VW 505 00/505 01 |
Note | C3 5W-30 LS is particularly suited to vehicles equipped with anti-pollution systems such as diesel particulate filters where its low SAPS levels will greatly prolong the lifetime of the filter. |
NAPA Engine Oil
N2251L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | XTR 5W-30 LS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 016 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C3;API SN;BMW LONGLIFE-04;MB-229.51;Porsche C30;VW 504 00/507 00 |
Note | XTR 5W-30 LS is suitable for both petrol/diesel engines, including turbocharged, & is formulated to meet the performance demands & requirements of the most up to date VW/Audi specifications VW. |
NAPA Engine Oil
N2481L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | RN 5W-30 LS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 019 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C3;RENAULT RN17 |
Note | RN 5W-30 LS is rec. particularly for modern Renault vehicles fitted with either diesel or petrol particulate filters which require the RN17 specification. It is also backwards compatible. |
NAPA Engine Oil
N2301L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | C2 C3 5W-30 LS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 024 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C2, C3;API SN/CF |
Note | C2 C3 5W-30 LS is rec. for use in a wide variety of passenger cars & vans with petrol/diesel engines, including those that require a low SAPS oil with the following performance requirements. |
NAPA Engine Oil
N2311L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | FD 5W-30 ECO |
---|---|
Engine Code | ZY05, ZYVE, ZYDE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 017 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA A5/B5, A1/B1;API SL/CF;FORD WSS-M2C913-D, WSS-M2C913-C;Renault RN0700 |
Note | FD 5W-30 ECO is an ideal choice in many normally aspirated & turbocharged petrol/diesel engines designed to use a fuel saving engine lubricant. In particular, 5W-30 ECO can be used in most Fords. |
NAPA Engine Oil
N2321L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | GM 5W-30 LL |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 020 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA A3/B4;API SM/CF;BMW LONGLIFE-01;GM LL-A-025, LL-B-025;MB-229.5;VW 502 00/505 00 |
Note | GM 5W-30 LL can be used in many types of passenger cars (petrol or diesel) including high performance turbocharged vehicles. It should not be used in vehicles fitted with diesel particulate filters. |
NAPA Engine Oil
N2451L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | GM 5W-30 D1 FS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 018 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | API SP, SP-RC, SN PLUS;FORD WSS-M2C946-A;GM Dexos 1 Gen 3;ILSAC GF-6A |
Note | GM 5W-30 D1 FS is rec. for use in many Vauxhall models with turbocharged, petrol direct injection engines to counter LSPI issues. |
NAPA Engine Oil
N2121L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | 5W-30 SS PREMIUM |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 028 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA A5/B5, A1/B1;API SL/CF;FORD WSS-M2C913-B, WSS-M2C913-A |
Note | 5W-30 SS Premium is suitable for normally aspirated & turbocharged highly stressed diesel/petrol engines in passenger cars & light commercials. |
Note 2 | It is miscible with all synthetic & mineral |
NAPA Engine Oil
N2431L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | C2 C3 5W-30 GM LS |
---|---|
Engine Code | ZY05, ZYVE, ZYDE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 023 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA C2, C3;API SN;GM Dexos 2;MB-229.52, MB-229.51, MB-229.31;PSA B71 2290 |
Note | C2 C3 5W-30 GM LS is rec. for use in a wide variety of passenger cars & vans fitted with petrol/diesel engines. Manufacturers include Chrysler/Citroen/Daewoo/Daihatsu/Honda/Hyundai. |
NAPA Engine Oil
N2391L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | VT 0W-30 ECO |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 010 |
Unit Size | 1L |
Part Detail 2 | 0W-30 |
Specification | ACEA A5/B5;API SN/CF;BMW LONGLIFE-01 FE;VOLVO VCC 95200377 |
Note | VT 0W-30 ECO is rec. for many types of modern passenger cars & vans, especially those requiring a fuel saving engine oil. |
NAPA Engine Oil
N2401L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | FE 0W-30 ECO LS |
---|---|
Engine Code | ZY05, ZYVE, ZYDE |
BHP | 102, 101 |
Capacity | 3.9 litre |
RANKING | 014 |
Unit Size | 1L |
Part Detail 2 | 0W-30 |
Specification | ACEA C2;API SM/CF |
Note | FE 0W-30 ECO LS is particularly suited to vehicles equipped with anti-pollution systems such as diesel particulate filters where the products low SAPS levels will greatly prolong the filters. |
NAPA Engine Oil
N1311L
This NAPA Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
- 2 1.5 DE (2007-2015) 10/10-06/15
Description | LC 5W-30 LS |
---|---|
Engine Code | ZY05, ZYDE, ZYVE |
BHP | 102, 101 |
RANKING | 027 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA E6, E7, E9;API CK-4;Caterpillar ECF-3;Cummins CES 20086;IVECO 18-1804 TLS E6;MAN M3777, M3677;MB-228.51, MB-228.31;RENAULT TRUCKS RLD-3;SCANIA Low Ash;VOLVO VDS-4.5 |
Note | LC 5W-30 LS is ideally suited for use in the very latest Euro 6 emission engines & is backwards compatible to older models. It is the perfect choice for a typical heavy duty fleet operator running. |
Valvoline Engine Oil
892443
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | Valvoline Hybrid C2 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 003 |
Use Conditions | Normal |
Valvoline Engine Oil
872774
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | All Climate 10W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 047 |
Use Conditions | Normal |
Valvoline Engine Oil
872555
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower FE 5W-20 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 024 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
872551
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower FE 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 022 |
Use Conditions | Normal |
Valvoline Engine Oil
872776
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | All Climate 10W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 047 |
Use Conditions | Normal |
Valvoline Engine Oil
872520
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower ENV C2 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 019 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
872382
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower 5W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 023 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
872380
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower 5W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 023 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
872794
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | MaxLife 5W-30 (High Mileage) |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 037 |
Use Conditions | Normal |
Valvoline Engine Oil
872377
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 021 |
Use Conditions | Normal |
Valvoline Engine Oil
886742
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 10/10-12/15
Description | SynPower MST C5 0W-20 |
---|---|
Engine Code | ZYDE, ZYVE |
BHP | 101 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 010 |
Use Conditions | Normal/Severe |
Valvoline Engine Oil
872271
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower 10W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 032 |
Use Conditions | Normal |
Valvoline Engine Oil
892447
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | Valvoline Hybrid C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 002 |
Use Conditions | Normal |
Valvoline Engine Oil
872259
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower 10W-40 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 032 |
Use Conditions | Normal |
Valvoline Engine Oil
872552
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower FE 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 022 |
Use Conditions | Normal |
Valvoline Engine Oil
872375
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower XL-III C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 008 |
Use Conditions | Normal |
Valvoline Engine Oil
872372
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower XL-III C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 008 |
Use Conditions | Normal |
Valvoline Engine Oil
872556
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower FE 5W-20 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 024 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
872596
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower MST C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 1L |
Capacity | 3.9 litre |
RANKING | 013 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
874308
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower MST C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 013 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
874309
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | SynPower ENV C2 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 019 |
Use Conditions | Normal |
Specification | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Note | Product valid for: 2 1.5 (76 kW) 2009 - 2010 |
Valvoline Engine Oil
892448
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | Valvoline Hybrid C3 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 002 |
Use Conditions | Normal |
Valvoline Engine Oil
892444
This Valvoline Engine Oil fits the following vehicles
- 2 1.5 DE (2007-2015) 04/08-03/11
- 2 1.5 DE (2007-2015) 09/07-03/11
Description | Valvoline Hybrid C2 5W-30 |
---|---|
Engine Code | ZY05 |
BHP | 102 |
Unit Size | 5L |
Capacity | 3.9 litre |
RANKING | 003 |
Use Conditions | Normal |
Engine Oils

Shop at orangespanner for the best engine oil for your Mazda 2. Oil is vital in maintaining a healthy engine and not only is it important to regularly check and top up your engine oil, it is equally important to make sure you use the correct grade that your car needs. Modern cars have long service intervals ranging between 10,000 and 18,000 miles. The correct specification engine oil will ensure that the engine will stay well lubricated inbetween services. An oil change is a job you can do at home and we have all the parts you need to succesfully carry out an oil change.