Your vehicle details
Make: Renault
Model: Kangoo
Engine: 1.5
Year: 2005
Fuel: diesel
Please note this is for guidance only
OE Engine Management Wheel Speed Sensor (Rear Left Hand)
£18.24
£15.20

Fits the following vehicles
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 68 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 70 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 80 MK 1 Phase 2 (2003-2009) 04/03-04/06
- Kangoo 1.5 dCi 84 MK 1 Phase 2 (2003-2009) 10/05-12/07
- Kangoo 1.5 dCi 85 MK 1 Phase 2 (2003-2009) 10/05-12/07
Out Of Stock
Fitment details for Kangoo 1.5 dCi 60 MK 1 Phase 2 (2003-2009)
Engine Code | Wheel Speed Sensor |
---|---|
BHP | K9K704, K9K700, K9K704, K9K716, K9K714, K9K700, K9K710, K9K702, K9K718 |
Note | 57, 60, 68, 65, 82, 80, 84 |
Note 6 | Cable, Temp range: -40Deg C-->150Deg C |
Note 7 | Sensor Type: Hall Sensor |
Note 9 | Overall Len: 734 |
Reviews
Please log in to leave a Review.
Engine Management & Fuel Inj. Parts

The engine on your Renault Kangoo will be controlled by a whole host of sensors which can all be found in this section. A sensor that has failed will illuminate your engine management light. A diagnostic machine will indicate which sensor is at fault. orangespanner stock a variety of brands from the budget aftermarket to the Original Equipment manufacturers.